BWAC WINTER SPORTS STANDINGS
Jump to: Boys Basketball Girls Basketball Wrestling Bowling Cheerleading
Last updated: March 5 at 11:45 a.m.
BOYS BASKETBALL
STANDINGS
​
1. Cros-Lex (13-1)*
2. Richmond (13-1)*
3. Imlay City (9-5)
4. Armada (8-6)
5. Yale (7-7)
6. Almont (4-10)
7. North Branch (2-12)
8. Algonac (0-14)
​
*Conference champions
LATEST SCORES:
Richmond 58 | Imlay City 54 | 03/05/2023 |
Almont 58 | North Branch 54 | 03/01/2023 |
Imlay City 51 | Armada 45 | 03/01/2023 |
Richmond 70 | Yale 52 | 03/01/2023 |
Cros-Lex 81 | Algonac 44 | 03/01/2023 |
Almont 64 | Algonac 40 | 02/26/2023 |
Richmond 57 | Armada 56 | 02/25/2023 |
Cros-Lex 72 | North Branch 43 | 02/25/2023 |
Imlay City 65 | Algonac 37 | 02/25/2023 |
Yale 74 | Almont 48 | 02/25/2023 |
Imlay City 63 | Yale 48 | 02/22/2023 |
Armada 72 | Algonac 34 | 02/22/2023 |
Richmond 67 | North Branch 38 | 02/22/2023 |
Cros-Lex 74 | Almont 51 | 02/22/2023 |
Yale 66 | Armada 60 | 02/18/2023 |
Imlay City 63 | North Branch 36 | 02/18/2023 |
Cros-Lex 54 | Richmond 45 (OT) | 02/17/2023 |
Armada 57 | North Branch 50 | 02/11/2023 |
Yale 68 | Algonac 54 | 02/11/2023 |
Cros-Lex 64 | Imlay City 51 | 02/11/2023 |
Richmond 41 | Almont 40 | 02/11/2023 |
Cros-Lex 77 | Algonac 42 | 02/08/2023 |
Richmond 58 | Yale 44 | 02/08/2023 |
Armada 61 | Imlay City 41 | 02/08/2023 |
Almont 67 | North Branch 56 | 02/08/2023 |
Richmond 52 | Imlay City 38 | 02/04/2023 |
North Branch 56 | Algonac 40 | 02/03/2023 |
Armada 59 | Almont 58 | 02/03/2023 |
Cros-Lex 35 | Yale 27 | 02/03/2023 |
Richmond 63 | Algonac 52 | 02/02/2023 |
Imlay City 63 | Almont 53 (OT) | 01/28/2023 |
Cros-Lex 65 | Armada 39 | 01/28/2023 |
Yale 46 | North Branch 44 | 01/28/2023 |
Richmond 66 | Armada 54 | 01/25/2023 |
Imlay City 83 | Algonac 46 | 01/25/2023 |
Yale 58 | Almont 47 | 01/25/2023 |
Cros-Lex 69 | North Branch 35 | 01/25/2023 |
Armada 51 | Yale 36 | 01/21/2023 |
Imlay City 61 | North Branch 35 | 01/20/2023 |
Almont 63 | Algonac 59 | 01/20/2023 |
Richmond 53 | Cros-Lex 44 | 01/20/2023 |
Yale 73 | Algonac 31 | 01/14/2023 |
Armada 63 | North Branch 42 | 01/14/2023 |
Cros-Lex 55 | Imlay City 33 | 01/14/2023 |
Richmond 53 | Almont 43 | 01/14/2023 |
Armada 60 | Algonac 39 | 01/11/2023 |
Richmond 68 | North Branch 49 | 01/11/2023 |
Imlay City 53 | Yale 43 | 01/11/2023 |
Cros-Lex 62 | Almont 39 | 01/11/2023 |
North Branch 64 | Algonac 41 | 01/06/2023 |
Armada 48 | Almont 47 | 01/06/2023 |
Cros-Lex 67 | Yale 52 | 01/06/2023 |
Imlay City 49 | Almont 47 | 12/17/2022 |
Yale 55 | North Branch 39 | 12/16/2022 |
Richmond 78 | Algonac 26 | 12/16/2022 |
Cros-Lex 54 | Armada 51 (OT) | 12/16/2022 |
GIRLS BASKETBALL
STANDINGS
​
1. North Branch (13-1)*
2. Imlay City (11-3)
3. Armada (9-5)
4. Yale (8-6)
5. Almont (7-7)
6. Cros-Lex (5-9)
7. Algonac (2-12)
8. Richmond (1-13)
*Conference champions
LATEST SCORES:
Almont 54 | Algonac 37 | 02/26/2023 |
North Branch 38 | Cros-Lex 25 | 02/25/2023 |
Armada 50 | Richmond 29 | 02/24/2023 |
Yale 42 | Almont 31 | 02/24/2023 |
Imlay City 46 | Algonac 33 | 02/24/2023 |
Armada 36 | Algonac 33 | 02/22/2023 |
North Branch 41 | Imlay City 18 | 02/18/2023 |
Armada 31 | Yale 29 | 02/18/2023 |
Cros-Lex 50 | Richmond 29 | 02/18/2023 |
Yale 42 | Algonac 39 | 02/16/2023 |
Almont 50 | Cros-Lex 39 | 02/15/2023 |
Imlay City 39 | Yale 27 | 02/15/2023 |
North Branch 49 | Richmond 38 | 02/15/2023 |
Almont 31 | Richmond 28 | 02/11/2023 |
North Branch 50 | Armada 34 | 02/10/2023 |
Imlay City 43 | Cros-Lex 28 | 02/10/2023 |
Yale 42 | Cros-Lex 35 | 02/04/2023 |
Armada 37 | Almont 27 | 02/04/2023 |
Algonac 36 | North Branch 33 | 02/04/2023 |
Imlay City 54 | Richmond 18 | 02/04/2023 |
Yale 38 | Richmond 20 | 02/01/2023 |
Cros-Lex 52 | Algonac 35 | 02/01/2023 |
Imlay City 49 | Armada 13 | 02/01/2023 |
North Branch 36 | Almont 23 | 02/01/2023 |
Almont 36 | Imlay City 35 | 01/28/2023 |
North Branch 36 | Yale 25 | 01/27/2023 |
Richmond 32 | Algonac 31 | 01/27/2023 |
Cros-Lex 50 | Armada 48 | 01/27/2023 |
Cros-Lex 33 | Richmond 22 | 01/21/2023 |
Armada 40 | Yale 38 | 01/21/2023 |
North Branch 46 | Imlay City 31 | 01/21/2023 |
Almont 37 | Algonac 28 | 01/20/2023 |
Armada 46 | Richmond 30 | 01/18/2023 |
North Branch 36 | Cros-Lex 11 | 01/18/2023 |
Yale 38 | Almont 32 | 01/18/2023 |
Imlay City 47 | Algonac 19 | 01/18/2023 |
Almont 31 | Richmond 30 | 01/14/2023 |
North Branch 53 | Armada 31 | 01/13/2023 |
Yale 48 | Algonac 23 | 01/13/2023 |
Imlay City 44 | Cros-Lex 34 | 01/13/2023 |
Imlay City 41 | Richmond 21 | 01/10/2023 |
Yale 49 | Cros-Lex 32 | 01/07/2023 |
Armada 46 | Almont 36 | 01/07/2023 |
North Branch 41 | Algonac 19 | 01/07/2023 |
Imlay City 56 | Yale 44 | 01/05/2023 |
Almont 32 | Cros-Lex 22 | 01/04/2023 |
North Branch 48 | Richmond 13 | 01/04/2023 |
North Branch 48 | Yale 28 | 12/17/2022 |
Armada 36 | Cros-Lex 29 | 12/17/2022 |
Algonac 52 | Richmond 41 | 12/17/2022 |
Imlay City 50 | Almont 32 | 12/16/2022 |
North Branch 36 | Almont 25 | 12/14/2022 |
Imlay City 66 | Armada 37 | 12/14/2022 |
Cros-Lex 41 | Algonac 19 | 12/14/2022 |
Yale 36 | Richmond 21 | 12/14/2022 |
WRESTLING
FINAL STANDINGS​
​
1. Algonac*
2. Richmond
3. Imlay City
4. Yale
5. Cros-Lex
6. Armada
7. North Branch
8. Almont
​
* Conference champions
BWAC MEET SCHEDULE:​
​
Jan. 6
Algonac 51, Imlay City 15
Algonac 59, Cros-Lex 14
Richmond 42, Yale 22
Richmond 58, North Branch 21
North Branch 72, Almont 12
Yale 73, Almont 6
Cros-Lex 39, Armada 31
Imlay City 44, Armada 28
​
Jan. 11 & 13
Algonac 75, Almont 0
Algonac 55, Armada 12
Richmond 77, Almont 3
Richmond 54, Armada 19
Yale 40, Imlay City 33
Yale 58, North Branch 21
Imlay City 40, Cros-Lex 28
Cros-Lex 60, North Branch 24
Jan. 20
Algonac 63, North Branch 9
Algonac 49, Yale 20
Richmond 46, Cros-Lex 24
Richmond 39, Imlay City 25
Imlay City 78, Almont 6
Yale 41, Armada 30
Armada 54, North Branch 28
Cros-Lex 78, Almont 3
FINAL DUALS:
Armada 66, Almont 6 | Algonac 35, Richmond 28 | Cros-Lex 37, Yale 33 | Imlay City 60, v. North Branch 20
TEAM TOURNAMENT:
Algonac (228), Richmond (213), Imlay City (157), Yale (156), Armada (112), Cros-Lex (77), North Branch (51), Almont (10)
BOWLING
BOYS STANDINGS​
​
1. Armada (11-1-2)*
2. Cros-Lex (11-2)
3. Yale (9-3-1)
4. Almont (8-5)
5. Richmond (4-8-1)
6. Algonac (4-9)
7. North Branch (3-9-1)
8. Imlay City (0-13)
​
*Conference champions
GIRLS STANDINGS​
​
1. Armada (13-1)*
2. Cros-Lex (12-2)
3. Yale (9-4-1)
4. Richmond (8-6)
5. Imlay City (7-6-1)
6. Algonac (2-11)
7. North Branch (2-11)
8. Almont (1-13)
​
*Conference champions
CHEERLEADING
FINAL STANDINGS​
​
1. Richmond*
2. Cros-Lex
3. Armada
4. Algonac
5. Almont
6. Yale
7. North Branch
8. Imlay City
​
*Conference champions
MEET #1 SCORES
​
748.24
739.84
724.56
707.36
639.60
623.20
540.60
528.70
MEET #2 SCORES
​
783.74
768.26
768.04
707.78
643.8
620.86
588.1
574.5
​
MEET #3 SCORES
​
781.62
766.56
764.38
722.92
663.8
661.88
608.2
596.1