top of page
WHERE ARE THEY NOW?
Follow our local athletes as they continue to compete at the college level.
Profiles for the 2022-23 season will continue to be updated as they become available.
Athlete Name | High school | College | Sport(s) | Position/Event/Weight Class/Etc. | Athlete Profile |
---|---|---|---|---|---|
Adam Barbarich | Cros-Lex - 2022 | Delta College | Baseball | Outfield | View Profile |
Adelaide Spencer | Marine City - 2019 | Saginaw Valley State University | Swimming & Diving | Diver | |
Ainsley Colman | Marine City - 2022 | Lawrence Tech University | Softball | Catcher / Utility | |
Alec Albrecht | Armada - 2021 | Trine University | Basketball | Guard | View Profile |
Alexa Kownacki | Armada - 2022 | Aquinas College | Softball | Infield | |
Alexa Messina | Yale - 2021 | Oakland University | Track & Field | Pole Vault | |
Anika Prisby | Armada - 2022 | Oakland University | Volleyball | Middle Hitter | |
Braiden McGregor | Port Huron Northern - 2020 | University of Michigan | Football | Edge | |
Brandon Zielke | Port Huron Northern - 2021 | SC4 | XC / Track & Field | Distance | |
Brendan Moran | Marysville - 2019 | Nicholls State University | Baseball | Pitcher | View Profile |
Cameron Land | St. Clair - 2020 | Rochester University | XC / Track & Field | Distance | |
Camille Keyes | Port Huron Northern - 2021 | Indiana Tech | Basketball | Guard | |
Carson Bowling | Cros-Lex - 2021 | Lawrence Tech University | Football | Defensive Lineman | |
Carter Stoner | Port Huron Northern - 2020 | Saginaw Valley State University | XC / Track & Field | Distance | |
Cass Dobrowolski | Port Huron Northern - 2021 | Hillsdale College | Track & Field | High Jump | |
Chad Kocsis | St. Clair - 2022 | Rochester University | XC / Track & Field | Distance | |
Charles Tigert | Marine City - 2022 | Lawrence Tech University | Football | Wide Receiver | |
Cody Cain | Marysville - 2022 | Cornerstone University | Track & Field | Sprints / Mid-Distance | |
Collin Miller | Marlette - 2022 | University of Michigan Dearborn | Basketball | Guard | |
Connor Kreger | St. Clair - 2022 | Rochester University | XC / Track & Field | Distance | |
Connor Uppleger | Marine City - 2021 | Lawrence Tech University | XC / Track & Field | Distance | |
Cristian Rojas | Imlay City - 2022 | Rochester University | Wrestling | 125-lbs | |
Curt Townsend | Cros-Lex - 2019 | Concordia University Ann Arbor | Baseball | Outfield | |
Dane Vos | Port Huron Northern - 2018 | Olivet College | Basketball | Forward | |
Donis Harris | St. Clair - 2018 | Ferris State University | XC / Track & Field | Distance | |
Eli Lohr | St. Clair - 2022 | Wayne State University | Basketball | Guard | |
Emily Schaub | Marlette - 2018 | Oakland University | Track & Field | Multi | |
Emma Schindler | St. Clair - 2022 | Rochester University | Volleyball | Middle Hitter | View Profile |
Emmaline Davey | New Life - 2019 | Judson University | Volleyball | Middle Blocker | |
Eric Whiting | Port Huron - 2022 | Grace Christian University | Baseball | Pitcher / Infield | |
Ethan Marshall | Marlette - 2022 | Saginaw Valley State University | Baseball | Pitcher | View Profile |
Ethan McCombs | Cros-Lex - 2022 | SC4 | Cross Country | Distance | |
Evan Green | Richmond - 2022 | Saginaw Valley State University | Track and Field | Sprints | View Profile |
Grace Schriber | Imlay City - 2021 | Lawrence Tech University | Softball | Pitcher | |
Grant Stephenson | Algonac - 2020 | Xavier University | Baseball | Third base | |
Haileigh Bissett | North Branch - 2022 | Oakland University | XC / Track & Field | Distance | |
Hannah Fisher | Marysville - 2022 | Oakland University | XC / Track & Field | Mid-Distance | |
Hannah Kaltz | Memphis - 2022 | Rochester University | Volleyball | Defensive Specialist / Libero | View Profile |
Ian Blackstock | Marine City - 2021 | Univeristy of Nebraska Omaha | Swimming & Diving | Diver | |
Jack Oliver | Cros-Lex - 2022 | Lawrence Tech University | Football | Wide Receiver / Corner back | |
Jack Pennewell | St. Clair - 2021 | Michigan State University | XC / Track & Field | Distance | |
Jacob Kasner | Algonac - 2022 | Olivet | Wrestling | 157-lbs | |
Jacob Ranney | North Branch - 2021 | Lawrence Tech University | Football | Running Back | |
Jake Townsend | Cros-Lex - 2022 | Northwood University | Football | Quarterback | View Profile |
Jaya Forti | Imlay City - 2022 | Rochester University | Softball | Pitcher / Infield | View Profile |
Joey Johnston | Cros-Lex - 2019 | Northwood University | Baseball | Infield | |
Joslyn Williams | Port Huron High - 2021 | SC4 | Soccer | Midfield | |
Justin Kudera | Yale - 2019 | Oakland University | Track & Field | Sprints / Jumps | |
Kaden Kovach | Yale - 2022 | Macomb Community College | Baseball | Pitcher / Outfield | View Profile |
Kaitlyn Cain | Marysville - 2022 | Cornerstone University | Basketball | Forward | |
Kara Donaldson | St. Clair - 2019 | Cleary University | Soccer | Keeper | |
Kate Westmiller | Marysville - 2022 | Longwood University | Softball | Second Base / Outfield | |
Lauren Creon | Richmond - 2022 | Albion College | Volleyball / Softball | Outside Hitter / Center Field | |
Lily Connelly | Cros-Lex - 2020 | Olivet College | Basketball / Softball | Guard / Outfield | |
Logan Walton | Almont - 2022 | Olivet College | Basketball | Forward | View Profile |
Lucas Danko | St. Clair - 2021 | SC4 | XC / Track & Field | Distance | |
Luke Stephenson | Algonac - 2018 | Elon University | Baseball | Catcher | |
Macie Drouillard | Marysville - 2021 | Rochester University | Soccer | Forward | |
Maddox Mozal | St. Clair - 2022 | Alma College | Football | Offensive Lineman | |
Mary Lengemann | Imlay City - 2022 | Embry Riddle University | Basketball | Forward | |
Matt Lyons | Cros-Lex - 2022 | Concordia University | Football | Offensive Lineman | |
Matt Monaghan | Port Huron Northern - 2022 | Chaminade Univeresity | Golf | ||
Megan Brown | Armada - 2022 | Rochester University | Soccer | Midfield | |
Mya Freeland | St. Clair - 2022 | Rochester University | Soccer | Midfield | |
Reese Powers | Marysville - 2022 | Michigan State University | XC / Track & Field | Mid-Distance | |
Ryan Ganger | Marysville - 2022 | Olivet college | Soccer | Outside Back | |
Ryan Korolden | Yale - 2018 | Wayne State University | Baseball | Pitcher | |
Sage Kellerman | Cros-Lex - 2022 | Michigan State University | Gymnastics | All-Around | |
Sam Vitale | St. Clair - 2022 | Oakland University | XC / Track & Field | Distance | |
Sarah Hall | Almont - 2022 | Rochester University | Softball | Third Base | View Profile |
Sophia DuVernay | Algonac - 2022 | Saint Xavier University (Chicago) | Softball | Catcher | |
Sydney Elliot | Armada - 2021 | Northwood University | Softball | Catcher | |
Tyler Johnson | Cros-Lex - 2021 | Alma College | Baseball | Pitcher | |
Xander Nolin | Imlay City - 2022 | Siena Heights University | Baseball | First Base | |
Zach Dingwell | Imlay City - 2021 | SC4 | Baseball | Pitcher | |
Zachary Sergent | Cros-Lex - 2021 | Madonna University | Football | Defensive End |
Scroll for more.
ATHLETES IN THE NEWS
bottom of page