BWAC SPRING SPORTS STANDINGS
Last updated: May 25 at 7:09 a.m.
BASEBALL
STANDINGS
​
1. Algonac (12-2)*
2. Richmond (11-3)
3. North Branch (10-4)
3. Almont (9-5)
5. Yale (5-8)
6. Armada (4-9)
6. Cros-Lex (4-10)
8. Imlay City (0-14)
*champions
​
LATEST SCORES:
Cros-Lex 7 | Imlay City 2 | 05/25/2023 |
North Branch 12 | Algonac 0 | 05/25/2023 |
Richmond 2 | Almont 1 | 05/24/2023 |
Cros-Lex 9 | Imlay City 1 | 05/23/2023 |
Almont 5 | Richmond 3 | 05/23/2023 |
Armada 6 | Yale 2 | 05/23/2023 |
Algonac 11 | North Branch 4 | 05/23/2023 |
Armada 4 | Cros-Lex 1 | 05/18/2023 |
North Branch 6 | Almont 4 | 05/18/2023 |
Richmond 3 | Yale 1 | 05/18/2023 |
Algonac 13 | Imlay City 2 | 05/18/2023 |
Yale 4 | Richmond 3 | 05/16/2023 |
Cros-Lex 4 | Armada 3 | 05/16/2023 |
Almont 4 | North Branch 0 | 05/16/2023 |
Algonac 10 | Imlay City 0 | 05/16/2023 |
Richmond 4 | Cros-Lex 3 | 05/11/2023 |
North Branch 5 | Armada 4 | 05/11/2023 |
Yale 4 | Imlay City0 | 05/11/2023 |
Algonac 4 | Almont 3 | 05/11/2023 |
Yale 5 | Imlay City 1 | 05/09/2023 |
Algonac 11 | Almont 2 | 05/09/2023 |
North Branch 11 | Armada 0 | 05/09/2023 |
Richmond 4 | Cros-Lex 0 | 05/09/2023 |
Almont 7 | Imlay City 0 | 05/06/2023 |
North Branch 3 | Yale 0 | 05/05/2023 |
Richmond 4 | Armada 2 | 05/05/2023 |
Algonac 3 | Cros-Lex 2 | 05/04/2023 |
Algonac 6 | Cros-Lex 1 | 05/04/2023 |
Almont 18 | Imlay City 0 | 05/02/2023 |
North Branch8 | Yale 0 | 05/02/2023 |
Richmond 3 | Armada 1 | 05/02/2023 |
Algonac 9 | Yale 0 | 04/27/2023 |
Armada 5 | Imlay City 0 | 04/27/2023 |
Almont 10 | Cros-Lex 0 | 04/27/2023 |
Richmond 7 | North Branch 1 | 04/27/2023 |
Richmond 1 | North Branch 0 | 04/25/2023 |
Almont 4 | Cros-Lex 1 | 04/25/2023 |
Armada 3 | Imlay City 2 | 04/25/2023 |
Algonac 9 | Yale 0 | 04/25/2023 |
Almont 5 | Armada 0 | 04/20/2023 |
Almont 2 | Armada 1 | 04/20/2023 |
Cros-Lex 14 | Yale 9 | 04/20/2023 |
Yale 10 | Cros-Lex 1 | 04/20/2023 |
North Branch 13 | Imlay City 0 | 04/20/2023 |
North Branch 15 | Imlay City 0 | 04/20/2023 |
Richmond 4 | Algonac 3 | 04/20/2023 |
Algonac 10 | Richmond 0 | 04/19/2023 |
Almont 11 | Yale 9 | 04/13/2023 |
North Branch 14 | Cros-Lex 0 | 04/13/2023 |
Richmond 15 | Imlay City 0 | 04/13/2023 |
Algonac 2 | Armada 0 | 04/13/2023 |
North Branch 2 | Cros-Lex 1 | 04/11/2023 |
Richmond 14 | Imlay City 0 | 04/11/2023 |
Yale 8 | Almont 4 | 04/11/2023 |
Algonac 3 | Armada 0 | 04/11/2023 |
SOFTBALL
FINAL STANDINGS
​
1. Algonac (13-1)*
2. Almont (12-2)
3. North Branch (9-5)
3. Richmond (9-5)
5. Armada (6-8)
6. Imlay City (5-9)
7. Cros-Lex (2-12)
8. Yale (0-14)
*champions
​
LATEST SCORES:
Imlay City 12 | Cros-Lex 4 | 05/24/2023 |
Imlay City 16 | Cros-Lex 6 | 05/24/2023 |
Armada 20 | Yale 10 | 05/24/2023 |
Algonac 8 | North Branch 0 | 05/24/2023 |
Armada 13 | Yale 3 | 05/24/2023 |
Algonac 11 | North Branch 1 | 05/24/2023 |
Almont 5 | Richmond 0 | 05/23/2023 |
Richmond 5 | Almont 4 | 05/23/2023 |
Algonac 13 | Cros-Lex 2 | 05/19/2023 |
North Branch 4 | Yale 1 | 05/19/2023 |
Armada 14 | Richmond 4 | 05/19/2023 |
Richmond 8 | Armada 0 | 05/19/2023 |
North Branch 12 | Yale 2 | 05/19/2023 |
Algonac 17 | Cros-Lex 0 | 05/19/2023 |
Almont 4 | North Branch 2 | 05/17/2023 |
Richmond 13 | Yale 0 | 05/17/2023 |
Richmond 15 | Yale 0 | 05/17/2023 |
Armada 20 | Cros-Lex 4 | 05/17/2023 |
Almont 10 | North Branch 8 | 05/17/2023 |
Armada 12 | Cros-Lex 0 | 05/17/2023 |
Algonac 6 | Imlay City 3 | 05/16/2023 |
Algonac 3 | Imlay City 0 | 05/16/2023 |
Cros-Lex 5 | Yale 3 | 05/13/2023 |
Almont 12 | Imlay City 2 | 05/12/2023 |
Almont 6 | Imlay City 5 | 05/12/2023 |
North Branch 13 | Armada 1 | 05/10/2023 |
Richmond 12 | Cros-Lex 1 | 05/10/2023 |
Almont 13 | Algonac 3 | 05/10/2023 |
Imlay City 17 | Yale 2 | 05/10/2023 |
Imlay City 11 | Yale 4 | 05/10/2023 |
North Branch 10 | Armada 0 | 05/10/2023 |
Richmond 21 | Cros-Lex 0 | 05/10/2023 |
Algonac 6 | Almont 1 | 05/10/2023 |
Algonac 14 | Yale 1 | 05/06/2023 |
Algonac 6 | Yale 1 | 05/06/2023 |
Almont 16 | Cros-Lex 1 | 04/27/2023 |
Almont 15 | Cros-Lex 0 | 04/27/2023 |
North Branch 7 | Richmond 3 | 04/26/2023 |
Imlay City 9 | Armada 7 | 04/26/2023 |
Armada 11 | Imlay City 7 | 04/26/2023 |
Richmond 11 | North Branch 8 | 04/26/2023 |
North Branch 10 | Imlay City 0 | 04/20/2023 |
Cros-Lex 25 | Yale 24 | 04/20/2023 |
Almont 10 | Armada 7 | 04/20/2023 |
Almont 8 | Armada 7 | 04/20/2023 |
North Branch 13 | Imlay City 5 | 04/20/2023 |
Algonac 9 | Richmond 4 | 04/19/2023 |
Algonac 4 | Richmond 3 | 04/19/2023 |
Richmond 10 | Imlay City 0 | 04/14/2023 |
Richmond 12 | Imlay City 2 | 04/14/2023 |
North Branch 11 | Cros-Lex 0 | 04/12/2023 |
Almont 11 | Yale 1 | 04/12/2023 |
Almont 5 | Yale 0 | 04/12/2023 |
Algonac 10 | Armada 0 | 04/12/2023 |
Algonac 17 | Armada 1 | 04/12/2023 |
North Branch 15 | Cros-Lex 0 | 04/12/2023 |
GIRLS SOCCER
FINAL STANDINGS​
​
1. Richmond (12-0-2)*
2. Almont (10-1-3)
3. Algonac (10-4)
4. Armada (7-5-2)
5. Yale (3-9-2)
6. Imlay City (5-8-1)
7. Cros-Lex (3-10-1)
8. North Branch (0-13-1)
*champions
​
LATEST SCORES:
Yale 1 | North Branch 1 | 05/23/2023 |
Richmond 3 | Algonac 2 | 05/23/2023 |
Armada 2 | Almont 2 | 05/23/2023 |
Imlay City 3 | Cros-Lex 0 | 05/23/2023 |
Algonac 4 | Cros-Lex 0 | 05/20/2023 |
Imlay City 8 | North Branch 0 | 05/18/2023 |
Almont 3 | Algonac 2 | 05/18/2023 |
Cros-Lex 1 | Armada 0 | 05/18/2023 |
Richmond 8 | Yale 0 | 05/18/2023 |
Richmond 6 | Armada 2 | 05/16/2023 |
Algonac 5 | Yale 1 | 05/16/2023 |
Almont 2 | Imlay City 1 | 05/16/2023 |
Cros-Lex 4 | North Branch 1 | 05/16/2023 |
Armada 1 | Richmond 1 | 05/13/2023 |
Richmond 7 | Imlay City 0 | 05/11/2023 |
Algonac 8 | North Branch 0 | 05/11/2023 |
Armada 3 | Yale 1 | 05/11/2023 |
Almont 2 | Cros-Lex 1 | 05/11/2023 |
Cros-Lex 1 | Yale 1 | 05/09/2023 |
Richmond 5 | Almont 0 | 05/09/2023 |
Armada 8 | North Branch 0 | 05/09/2023 |
Algonac 8 | Imlay City 4 | 05/09/2023 |
Imlay City 4 | Yale 0 | 05/05/2023 |
Almont 8 | North Branch 0 | 05/04/2023 |
Algonac 3 | Armada 2 | 05/04/2023 |
Richmond 5 | Cros-Lex 0 | 05/04/2023 |
Richmond 8 | North Branch 0 | 05/02/2023 |
Almont 2 | Yale 0 | 05/02/2023 |
Armada 7 | Imlay City 1 | 05/02/2023 |
Algonac 7 | Cros-Lex 1 | 05/01/2023 |
Richmond 6 | Algonac 3 | 04/27/2023 |
Imlay City 5 | Cros-Lex 1 | 04/27/2023 |
Yale 2 | North Branch 0 | 04/27/2023 |
Almont 5 | Armada 1 | 04/27/2023 |
Imlay City 9 | North Branch 1 | 04/25/2023 |
Armada 5 | Cros-Lex 2 | 04/25/2023 |
Richmond 5 | Yale 0 | 04/25/2023 |
Almont 3 | Algonac 2 | 04/25/2023 |
Cros-Lex 2 | North Branch 1 | 04/20/2023 |
Algonac 6 | Yale 1 | 04/20/2023 |
Almont 3 | Imlay City 3 | 04/20/2023 |
Algonac 8 | North Branch 0 | 04/19/2023 |
Almont 6 | Cros-Lex 0 | 04/18/2023 |
Armada 5 | Yale 1 | 04/18/2023 |
Richmond 6 | Imlay City 2 | 04/18/2023 |
Armada 6 | North Branch 0 | 04/13/2023 |
Algonac 7 | Imlay City 2 | 04/13/2023 |
Almont 1 | Richmond 1 | 04/13/2023 |
Yale 1 | Cros-Lex 0 | 04/13/2023 |
Almont 8 | North Branch 0 | 04/11/2023 |
Yale 8 | Imlay City 2 | 04/11/2023 |
Richmond 9 | Cros-Lex 1 | 04/11/2023 |
Algonac 5 | Armada 4 | 04/11/2023 |
Almont 5 | Yale 1 | 04/07/2023 |
Richmond 8 | North Branch 0 | 03/23/2023 |
Armada 8 | Imlay City 0 | 03/23/2023 |
GIRLS TENNIS
FINAL STANDINGS ​
​
1. Yale (5-0-1)*
2. Armada (5-0-1)
3. Cros-Lex (4-2)
4. Almont (1-3-2)
5. Imlay City (2-3-1)
6. Richmond (1-4-1)
7. Algonac (0-6)
*Champions
​
BWAC TOURNAMENT:
​
1. Yale - 41
2. Armada - 32
3. Cros-Lex - 30
4. Imlay City - 21
4. Almont - 21
6. Richmond - 15
7. Algonac - 8
LATEST SCORES
Yale 7 | Algonac 1 | 05/11/2023 |
Armada 7 | Almont 1 | 05/11/2023 |
Armada 4 | Yale 4 | 05/10/2023 |
Imlay City 6 | Algonac 2 | 05/10/2023 |
Cros-Lex 6 | Richmond 2 | 05/10/2023 |
Almont 4 | Richmond 4 | 05/09/2023 |
Cros-Lex 6 | Imlay City 2 | 05/06/2023 |
Yale 6 | Imlay City 2 | 05/05/2023 |
Almont 6 | Algonac 2 | 05/05/2023 |
Armada 8 | Richmond 0 | 05/05/2023 |
Armada 5 | Imlay City 3 | 05/04/2023 |
Almont 4 | Imlay City 4 | 05/02/2023 |
Richmond 6 | Algonac 2 | 04/28/2023 |
Yale 7 | Almont 1 | 04/28/2023 |
Armada 5 | Cros-Lex 3 | 04/27/2023 |
Yale 5 | Cros-Lex 3 | 04/26/2023 |
Cros-Lex 7 | Almont 1 | 04/25/2023 |
Cros-Lex 8 | Algonac 0 | 04/21/2023 |
Yale 8 | Richmond 0 | 04/21/2023 |
Imlay City 5 | Richmond 3 | 04/19/2023 |
Armada 8 | Algonac 0 | 04/19/2023 |
BOYS GOLF
FINAL STANDINGS​
​
1. Almont *
2. Cros-Lex
3. North Branch
4. Richmond
5. Yale
6. Armada
7. Imlay City
*champions
RESULTS
#1 at Armada
​
Richmond 172
Cros-Lex 176
Almont 178
North Branch 182
Armada 206
Yale 211
#4 at Imlay City
​
Almont 158
Cros-Lex 177
North Branch 180
Armada 183
Richmond 186
Yale 219
#2 at Almont
​
Almont 163
North Branch 178
Cros-Lex 183
Yale 199
Richmond 200
Armada 211
#3 at Yale
​
Cros-Lex 173
Almont 173
North Branch 174
Richmond 191
Armada 206
Yale 218
#5 at Richmond
​
Almont 167
North Branch 178
Armada 185
Richmond 187
Cros-Lex 223
Yale 252
#6 at Cros-Lex
​
Almont 171
Cros-Lex 174
Richmond 180
North Branch 184
Yale 199
Armada 214
Imlay City 257
#7 at North Branch
​
Almont 160
Cros-Lex 165
Richmond 166
North Branch 173
Yale 182
Armada 188
Imlay City 251
BWAC CHAMPIONSHIP - Holly Meadows
Almont 313
Cros-Lex 333
North Branch 335
Richmond 348
Armada 365
Yale 390
Imlay City 486
TRACK & FIELD
BOYS FINAL STANDINGS​
​
Yale (7-0)*
North Branch (6-1)
Almont (4-2)
Cros-Lex (4-3)
Imlay City (3-3)
Armada (2-5)
Algonac (1-6)
Richmond (0-7)
*champions
LEAGUE MEET SCORES
​
Yale 207
North Branch 103
Cros-Lex 64
Almont 56
Richmond 37
Imlay City 29
Armada 25
Algonac 3
​
APRIL 18​
​
NB 84 IC 53
NB 116 ALG 18
IC 120 ALG 12
ALM 79 ARM 57
ALM 77 CL 60
CL 73 ARM 49
Y 120 R 15
​
APRIL 25​
​
ALG 73.5 R 61.5
ALM 89 R 47
ALM 98 ALG 39
NB 91 ARM 46
Y 126.5 IC 10.5
Y 107 CL 30
CL 82 IC 51
​
MAY 2​
​
Y 111 ARM 25
Y 127.5 ALG 9.5
ARM 71 ALG 39
NB 98 R 26
NB 74 CL 58
CL 93 R 36
​
MAY 9
​
Y 87.5 NB 49.5
NB 197 ALM 30
Y 123 ALM 14
CL 91 ALG 46
IC 72 ARM 60
ARM 64 R 60
IC 72 R 63
​
GIRLS FINAL STANDINGS​
​
North Branch (7-0)*
Cros-Lex (6-1)*
Yale (5-2)
Almont (3-3)
Imlay City (3-3)
Armada (2-5)
Algonac (1-6)
Richmond (0-7)
*co-champs
LEAGUE MEET SCORES
​
Cros-Lex 137
North Branch 116.5
Yale 84.5
Almont 74
Armada 49
Imlay City 27
Richmond 22
Algonac 16
APRIL 18​
​
NB 93 IC 41
NB 108 ALG 18
IC 106 ALG 26
ALM 69 ARM 67
CL 87 ALM 50
CL 88 ARM 44
Y 100 R 36
​
APRIL 25​
ALG 68 R 66
ALM 112 R 23
ALM 107 ALG 30
NB 93 ARM 43
Y 94.5 IC 41.5
CL 80 Y 57
CL 107 IC 30
​
MAY 2 ​
​
ARM 75.5 ALG 36.5
Y 91 ARM 43
Y 117 ALG 17
NB 114 R 21
NB 77 CL 60
CL 112 R 21
​
MAY 9
​
NB 82 Y 55
NB 86 ALM 51
Y 100 ALM 36
CL 117 ALG 15
IC 74 ARM 57
ARM 66 R 49
IC 86 R 47
​